|
|
| Extension Cord Ratings |
| Cord Length | Gauge | Max. Amps |
| 25 ft. | 18 | 10 |
| 25 ft. | 16 | 13 |
| 25 ft. | 14 | 15 |
| 50 ft. | 18 | 5 |
| 50 ft. | 16 | 10 |
| 50 ft. | 14 | 15 |
| 75 ft. | 18 | 5 |
| 75 ft. | 16 | 10 |
| 75 ft. | 14 | 15 |
| 100 ft. | 16 | 5 |
| 100 ft. | 12 | 15 |
| 125 ft. | 16 | 5 |
| 125 ft. | 12 | 15 |
| 150 ft. | 16 | 5 |
| 150 ft. | 12 | 13 |
|
NOTE: To be sure that your power tools can run safely and with peak performance, be sure to use extension cords that have enough rated capacity for the amperage of the tool.
|