Spark Plug Torque Chart

Spark Plug
Thread Size
Aluminum Head Iron Head
  Ft Lbs Kg M Ft Lbs Kg M
10mm (Gasket) 8 - 11 1.1 - 1.5 8 - 12 1.1 - 1.7
12mm (Gasket) 10 - 18 1.4 - 2.5 10 - 18 1.4 - 2.5
14mm (Gasket) 18 - 22 2.5 - 3.0 26 - 30 3.6 - 4.1
14mm (Taper Seat) 7 - 15 1.0 - 2.1 7 - 15 1.0 - 2.1
18mm (Gasket) 28 - 34 3.9 - 4.7 32 - 38 4.4 - 5.2
18mm (Taper Seat) 15 - 20 2.1 - 2.8 15 - 20 2.1 - 2.8
7/8 - 18 inch(Gasket) 31 - 39 4.3 - 5.4 31 - 39 4.3 - 5.4

NOTE: Manufacturers' torque specifications always take precedence over the specifications shown in the table above. Exercise care when installing spark plugs as varying conditions such as temperature, threads, etc. can all have an effect on how much torque is required to seat the spark plug correctly.


 
 
[AUTOMOTIVE INDEX]  [HOME]